| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morne van Wyk * (keeper) | 115 | 69 | 8 | 9 | 166.67 | 5(4b) | 14(9b) | - | - | - | - | ||
| Yashpal Singh (batsman) | 13 | 11 | 1 | 0 | 118.18 | 9(5b) | 13(11b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Nuwan Pradeep(bowler) | 3.3 | 0 | 31 | 0 | 8.86 | 9 | 6 | 0 | 1.3-0-14-0 | - | - | - | - | 
| Stuart Binny(all_rounder) | 3 | 0 | 29 | 0 | 9.67 | 1 | 2 | 1 | 1-0-11-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							