| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbhajan Singh * (bowler) | 11 | 9 | 0 | 1 | 122.22 | 0(1b) | 11(10b) | - | - | - | - | ||
| Rahul Shukla (bowler) | 2 | 3 | 0 | 0 | 66.67 | - | 2(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Pawan Negi(all_rounder) | 0.1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0.1-0-0-1 | - | - | - | - | 
| Hamid Hassan(bowler) | 3 | 0 | 20 | 3 | 6.67 | 10 | 2 | 0 | 1-0-4-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							