| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirag Gandhi * (batsman) | 38 | 21 | 3 | 2 | 180.95 | 7(3b) | 23(9b) | - | - | - | - | ||
| Jesal Karia (all_rounder) | 23 | 18 | 1 | 1 | 127.78 | 8(5b) | 20(13b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Pawan Suyal(bowler) | 3.1 | 0 | 29 | 0 | 9.16 | 5 | 2 | 0 | 1.2-0-15-0 | - | - | - | - | 
| Parvinder Awana(bowler) | 4 | 0 | 35 | 2 | 8.75 | 8 | 3 | 2 | 1-0-16-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							