TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Benkenstein * (all_rounder) | 62 | 32 | 6 | 4 | 193.75 | 17(8b) | 62(33b) | - | - | - | - | ||
Mohammad Amir (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | 62 | 65 | 21 | 7.22 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Andy Gorvin(bowler) | 2.5 | 0 | 38 | 1 | 13.41 | 4 | 3 | 3 | 0.5-0-7-1 | - | - | - | - |
Daniel Douthwaite(all_rounder) | 3 | 0 | 25 | 1 | 8.33 | 7 | 3 | 1 | 1-0-7-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
7 | 4 | 3 | 0 | -0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
6 | 2 | 4 | 0 | 0.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |