TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Crane (bowler) | 9 | 6 | 1 | 0 | 150.00 | 5(5b) | 9(7b) | - | - | - | - | ||
Andy Gorvin * (bowler) | 5 | 4 | 0 | 0 | 125.00 | 2(2b) | 5(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Tom Curran(all_rounder) | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 1 | 1-0-7-1 | 13 | 13 | 13/430 | 33.08 |
Sam Curran(all_rounder) | 4 | 0 | 18 | 3 | 4.50 | 13 | 1 | 0 | 2-0-12-3 | 117 | 112 | 54/1462 | 30.02 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |