TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Crane (bowler) | 9 | 6 | 1 | 0 | 150.00 | 5(5b) | 9(7b) | - | - | - | - | ||
Andy Gorvin * (bowler) | 5 | 4 | 0 | 0 | 125.00 | 2(2b) | 5(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Tom Curran(all_rounder) | 4 | 0 | 35 | 1 | 8.75 | 8 | 4 | 1 | 1-0-7-1 | 13 | 13 | 13/430 | 33.08 |
Sam Curran(all_rounder) | 4 | 0 | 18 | 3 | 4.50 | 13 | 1 | 0 | 2-0-12-3 | 117 | 112 | 54/1462 | 30.02 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |