TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Albert (keeper) | 73 | 44 | 8 | 4 | 165.91 | 10(7b) | 44(27b) | - | - | - | - | ||
Dewald Brevis * (batsman) | 9 | 7 | 0 | 1 | 128.57 | 8(5b) | 9(7b) | 20 | 309 | 49 (25) | 20.6 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
D'Arcy Short(all_rounder) | 3 | 0 | 22 | 1 | 7.33 | 6 | 1 | 1 | 2-0-16-1 | - | - | - | - |
Ben Charlesworth(all_rounder) | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 1-0-10-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
7 | 4 | 3 | 0 | -0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
6 | 2 | 4 | 0 | 0.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |