| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nitish Kumar Reddy (batsman) | 21 | 10 | 1 | 2 | 210.00 | 1(3b) | 20(10b) | 22 | 393 | 76* (42) | 39.3 | ||
| Pat Cummins * (bowler) | 19 | 10 | 1 | 1 | 190.00 | 0(1b) | 19(10b) | 115 | 673 | 66* (34) | 16.83 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Ravisrinivasan Sai Kishore(bowler) | 0.4 | 0 | 1 | 0 | 1.50 | 3 | 0 | 0 | 1-0-1-0 | 13 | 13 | 13/258 | 19.85 | 
| Ishant Sharma(bowler) | 3.2 | 0 | 35 | 1 | 10.50 | 7 | 3 | 2 | 0.2-0-3-0 | 109 | 92 | 92/3172 | 34.48 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 IPL
                                                    
                                                        IPL