| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angkrish Raghuvanshi (batsman) | 27 | 13 | 3 | 1 | 207.69 | 7(3b) | 27(14b) | 17 | 449 | 54 (27) | 29.93 | ||
| Harshit Rana * (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(2b) | 1(2b) | 21 | 7 | 5 (6) | 2.33 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Ishant Sharma(bowler) | 2 | 0 | 18 | 1 | 9.00 | 5 | 2 | 1 | 1-0-8-1 | 109 | 92 | 92/3172 | 34.48 | 
| Mohammed Siraj(bowler) | 4 | 0 | 32 | 1 | 8.00 | 13 | 4 | 1 | 1-0-11-0 | 110 | 107 | 93/2822 | 30.6 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							