| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Devine * (all_rounder) | 13 | 8 | 0 | 1 | 162.50 | 7(2b) | 13(8b) | - | - | - | - | ||
| Amelia Kerr (all_rounder) | 34 | 31 | 3 | 0 | 109.68 | 1(1b) | 11(10b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sugandika Kumari(bowler) | 3.3 | 0 | 23 | 0 | 6.57 | 8 | 1 | 1 | 0.3-0-8-0 | - | - | - | - | 
| Sachini Nisansala(bowler) | 4 | 0 | 24 | 1 | 6.00 | 6 | 1 | 0 | 2-0-7-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AU-W | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  NZ-W | 1 | 1 | 0 | 0 | 0.00 | 
| 3 |  SA-W | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  WI-W | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  AU-W | 4 | 4 | 0 | 0 | 2.22 | 
| 2 |  NZ-W | 4 | 3 | 1 | 0 | 0.88 | 
| 3 |  IND-W | 4 | 2 | 2 | 0 | 0.32 | 
| 4 |  PAK-W | 4 | 1 | 3 | 0 | -1.04 | 
| 5 |  SL-W | 4 | 0 | 4 | 0 | -2.17 | 
 
					
					 
					
					