| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Carson * (bowler) | 5 | 11 | 0 | 0 | 45.45 | 0(2b) | 5(12b) | - | - | - | - | ||
| Fran Jonas (bowler) | 3 | 5 | 0 | 0 | 60.00 | - | 3(5b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Megan Schutt(bowler) | 3.2 | 1 | 3 | 3 | 0.90 | 18 | 0 | 0 | 0.2-0-0-1 | - | - | - | - |
| Ashleigh Gardner(all_rounder) | 3 | 0 | 22 | 0 | 7.33 | 3 | 2 | 0 | 1-0-5-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
1 | 0 | 1 | 0 | 0.00 |
| 2 |
NZ-W
|
1 | 1 | 0 | 0 | 0.00 |
| 3 |
SA-W
|
1 | 1 | 0 | 0 | 0.00 |
| 4 |
WI-W
|
1 | 0 | 1 | 0 | 0.00 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
4 | 4 | 0 | 0 | 2.22 |
| 2 |
NZ-W
|
4 | 3 | 1 | 0 | 0.88 |
| 3 |
IND-W
|
4 | 2 | 2 | 0 | 0.32 |
| 4 |
PAK-W
|
4 | 1 | 3 | 0 | -1.04 |
| 5 |
SL-W
|
4 | 0 | 4 | 0 | -2.17 |
AUS-W vs NZ-W