| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renuka Singh (bowler) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | - | - | - | - | ||
| Sobhana Asha * (bowler) | 6 | 10 | 0 | 0 | 60.00 | 2(2b) | 6(8b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Rosemary Mair(bowler) | 4 | 0 | 19 | 4 | 4.75 | 13 | 2 | 0 | 1-0-3-2 | - | - | - | - |
| Amelia Kerr(all_rounder) | 4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 2-0-6-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
1 | 0 | 1 | 0 | 0.00 |
| 2 |
NZ-W
|
1 | 1 | 0 | 0 | 0.00 |
| 3 |
SA-W
|
1 | 1 | 0 | 0 | 0.00 |
| 4 |
WI-W
|
1 | 0 | 1 | 0 | 0.00 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
4 | 4 | 0 | 0 | 2.22 |
| 2 |
NZ-W
|
4 | 3 | 1 | 0 | 0.88 |
| 3 |
IND-W
|
4 | 2 | 2 | 0 | 0.32 |
| 4 |
PAK-W
|
4 | 1 | 3 | 0 | -1.04 |
| 5 |
SL-W
|
4 | 0 | 4 | 0 | -2.17 |