| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udeshika Prabodhani * (bowler) | 9 | 17 | 0 | 0 | 52.94 | 4(8b) | 6(10b) | - | - | - | - | ||
| Inoka Ranaweera (bowler) | 2 | 5 | 0 | 0 | 40.00 | 1(2b) | 2(5b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Deepti Sharma(all_rounder) | 3.5 | 0 | 16 | 1 | 4.17 | 10 | 0 | 0 | 1.5-0-6-1 | - | - | - | - |
| Arundhati Reddy(bowler) | 4 | 0 | 19 | 3 | 4.75 | 12 | 2 | 0 | 1-0-2-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
1 | 0 | 1 | 0 | 0.00 |
| 2 |
NZ-W
|
1 | 1 | 0 | 0 | 0.00 |
| 3 |
SA-W
|
1 | 1 | 0 | 0 | 0.00 |
| 4 |
WI-W
|
1 | 0 | 1 | 0 | 0.00 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
AU-W
|
4 | 4 | 0 | 0 | 2.22 |
| 2 |
NZ-W
|
4 | 3 | 1 | 0 | 0.88 |
| 3 |
IND-W
|
4 | 2 | 2 | 0 | 0.32 |
| 4 |
PAK-W
|
4 | 1 | 3 | 0 | -1.04 |
| 5 |
SL-W
|
4 | 0 | 4 | 0 | -2.17 |