| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shubham Dubey (batsman) | 25 | 14 | 1 | 2 | 178.57 | 17(4b) | 22(11b) | 12 | 33 | 44* (34) | 16.5 | ||
| Jofra Archer * (bowler) | 12 | 8 | 1 | 0 | 150.00 | 3(2b) | 12(8b) | 29 | 57 | 21 (15) | 14.25 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Vaibhav Arora(bowler) | 4 | 0 | 50 | 1 | 12.50 | 8 | 4 | 4 | 1-0-20-0 | 19 | 19 | 19/586 | 30.84 | 
| Andre Russell(all_rounder) | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | 0 | 1-0-11-0 | 224 | 184 | 123/2885 | 25.82 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 IPL
                                                    
                                                        IPL