| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiten Ramanandi (all_rounder) | 12 | 5 | 3 | 0 | 240.00 | 12(5b) | 12(5b) | - | - | - | - | ||
| Zikria Islam * (bowler) | 0 | 2 | 0 | 0 | 0.00 | - | 0(2b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Arshdeep Singh(bowler) | 4 | 0 | 37 | 1 | 9.25 | 10 | 6 | 0 | 2-0-22-1 | - | - | - | - |
| Hardik Pandya(all_rounder) | 4 | 0 | 26 | 1 | 6.50 | 13 | 4 | 0 | 1-0-6-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |