| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samay Shrivastava * (bowler) | 6 | 8 | 1 | 0 | 75.00 | 4(2b) | 6(9b) | - | - | - | - | ||
| Shakeel Ahmad (bowler) | 14 | 10 | 1 | 1 | 140.00 | 7(2b) | 14(11b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Muhammad Rohid Khan(bowler) | 2.4 | 0 | 27 | 1 | 10.12 | 8 | 4 | 1 | 0.4-0-11-0 | - | - | - | - |
| Junaid Siddique(bowler) | 4 | 0 | 23 | 4 | 5.75 | 13 | 2 | 0 | 2-0-8-2 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |
GCT20IC
WCL 2