TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Montgomery * (bowler) | 41 | 18 | 5 | 2 | 227.78 | 4(4b) | 41(19b) | - | - | - | - | ||
Farhan Ahmed (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Kasey Aldridge(all_rounder) | 2.4 | 0 | 29 | 5 | 10.88 | 7 | 4 | 1 | 0.4-0-2-2 | - | - | - | - |
Nathan Sowter(bowler) | 4 | 0 | 39 | 2 | 9.75 | 5 | 2 | 2 | 2-0-22-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |