| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kranthi Kumar (bowler) | 39 | 21 | 2 | 3 | 185.71 | 9(4b) | 17(9b) | - | - | - | - | ||
| Mohsin Khan * (bowler) | 4 | 3 | 0 | 0 | 133.33 | 2(2b) | 4(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Jagadeesha Suchith(bowler) | 3 | 0 | 32 | 0 | 10.67 | 4 | 1 | 3 | 1-0-11-0 | 24 | 19 | 19/602 | 31.68 | 
| C A Karthik(all_rounder) | 4 | 0 | 45 | 1 | 11.25 | 6 | 2 | 3 | 2-0-16-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							