| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritesh Bhatkal (bowler) | 20 | 13 | 1 | 1 | 153.85 | 13(5b) | 16(9b) | - | - | - | - | ||
| Wahid Faizan Khan * (keeper) | 0 | 3 | 0 | 0 | 0.00 | 0(1b) | 0(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Kranthi Kumar(bowler) | 4 | 0 | 40 | 0 | 10.00 | 6 | 3 | 2 | 1-0-13-0 | - | - | - | - | 
| Lavish Kaushal(bowler) | 4 | 0 | 26 | 1 | 6.50 | 10 | 4 | 0 | 1-0-2-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							