| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC Cariappa * (bowler) | 11 | 7 | 2 | 0 | 157.14 | 6(4b) | 11(8b) | 11 | 24 | 16 (12) | 8 | ||
| Kumar L R (bowler) | 10 | 9 | 1 | 0 | 111.11 | 7(8b) | 10(11b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Smayan Srivastava(bowler) | 2.4 | 0 | 21 | 2 | 7.88 | 7 | 1 | 1 | 1.4-0-13-2 | - | - | - | - | 
| Dhanush Raghu Gowda(bowler) | 4 | 0 | 26 | 2 | 6.50 | 12 | 2 | 1 | 2-0-13-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							