| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deepak Devadiga * (bowler) | 0 | 5 | 0 | 0 | 0.00 | 0(4b) | 0(5b) | - | - | - | - | ||
| Sumit Kumar (keeper) | 18 | 16 | 0 | 2 | 112.50 | 1(1b) | 10(12b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Kranthi Kumar(bowler) | 3.5 | 0 | 18 | 3 | 4.70 | 12 | 2 | 0 | 1.5-0-3-2 | - | - | - | - | 
| Lavish Kaushal(bowler) | 3 | 0 | 10 | 2 | 3.33 | 11 | 0 | 0 | 1-0-3-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							