| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anureet Singh (bowler) | 50 | 18 | 1 | 7 | 277.78 | 19(7b) | 48(17b) | - | - | - | - | ||
| Praveen Gupta * (bowler) | 1 | 6 | 0 | 0 | 16.67 | - | 0(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Colin de Grandhomme(all_rounder) | 1 | 0 | 19 | 0 | 19.00 | 3 | 0 | 3 | 1-0-19-0 | - | - | - | - | 
| Pankaj Singh(bowler) | 4 | 0 | 26 | 1 | 6.50 | 12 | 3 | 1 | 1-0-11-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							