 
                    
                     35 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                                                                
                            
                            35 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TRT vs IDW | 27 | Jun 05 2025 | Shaheed Vijay Singh Pathik Sports Complex | T20 | 
| REG vs IDW | 0 | Jun 04 2025 | Shaheed Vijay Singh Pathik Sports Complex | T20 | 
| IDW vs REG | 3 | Jun 03 2025 | Shaheed Vijay Singh Pathik Sports Complex | T20 | 
| IDW vs TRT | 13 | Jun 02 2025 | Shaheed Vijay Singh Pathik Sports Complex | T20 | 
| IDW vs ASK | 0 | May 31 2025 | Shaheed Vijay Singh Pathik Sports Complex | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 14 | 5 | 43 | 27 | 21.5 | 25 | 172 | 0 | 0 | 
| T20I | 6 | 12 | 2 | 16 | 8 | 4 | 23 | 69.57 | 0 | 0 | 
