| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Green * (all_rounder) | 31 | 16 | 3 | 2 | 193.75 | 11(3b) | 31(17b) | - | - | - | - | ||
| Tom Hartley (bowler) | 7 | 7 | 1 | 0 | 100.00 | 6(4b) | 7(7b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| James Neesham(all_rounder) | 3.4 | 0 | 40 | 2 | 10.91 | 5 | 5 | 1 | 1.4-0-22-2 | 79 | 39 | 39/1078 | 27.64 | 
| Matthew Potts(bowler) | 4 | 0 | 28 | 1 | 7.00 | 10 | 2 | 1 | 1-0-10-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  LAN | 14 | 9 | 5 | 0 | 0.37 | 
| 2 |  DURH | 14 | 8 | 5 | 0 | 0.63 | 
| 3 |  BB | 14 | 8 | 6 | 0 | 0.67 | 
| 4 |  NOR | 14 | 8 | 6 | 0 | -0.17 | 
| 5 |  WOR | 14 | 7 | 7 | 0 | 0.40 | 
| 6 |  NOT | 14 | 7 | 7 | 0 | -0.33 | 
| 7 |  LEI | 14 | 6 | 7 | 0 | -0.20 | 
| 8 |  YOR | 14 | 5 | 9 | 0 | -0.34 | 
| 9 |  DER | 14 | 4 | 10 | 0 | -0.94 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  BB | 1 | 0 | 1 | 0 | 0.00 | 
| 2 |  DURH | 1 | 0 | 1 | 0 | 0.00 | 
| 3 |  HAM | 1 | 1 | 0 | 0 | 0.00 | 
| 4 |  KENT | 1 | 0 | 1 | 0 | 0.00 | 
| 5 |  LAN | 1 | 1 | 0 | 0 | 0.00 | 
| 6 |  NOR | 1 | 1 | 0 | 0 | 0.00 | 
| 7 |  SOM | 1 | 1 | 0 | 0 | 0.00 | 
| 8 |  SURR | 1 | 0 | 1 | 0 | 0.00 | 
| NO | TEAM | M | W | L | PT | NRR | 
|---|---|---|---|---|---|---|
| 1 |  SURR | 14 | 11 | 3 | 0 | 1.06 | 
| 2 |  SOM | 14 | 11 | 3 | 0 | 0.79 | 
| 3 |  HAM | 14 | 7 | 6 | 0 | 0.96 | 
| 4 |  KENT | 14 | 7 | 6 | 0 | -0.27 | 
| 5 |  GLAM | 14 | 7 | 7 | 0 | -0.09 | 
| 6 |  SUSS | 14 | 6 | 7 | 0 | 0.29 | 
| 7 |  GLO | 14 | 5 | 9 | 0 | -0.64 | 
| 8 |  MID | 14 | 3 | 9 | 0 | -0.60 | 
| 9 |  ESS | 14 | 3 | 10 | 0 | -1.45 | 
 
					
					 
					
					