| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antum Naqvi (all_rounder) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
| Charith Asalanka * (batsman) | 7 | 4 | 1 | 0 | 175.00 | 5(2b) | 7(5b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Aftab Alam(bowler) | 2 | 0 | 16 | 1 | 8.00 | 4 | 1 | 1 | 1-0-7-1 | - | - | - | - | 
| Michael Palmer(batsman) | 1 | 0 | 5 | 1 | 5.00 | 4 | 0 | 0 | 1-0-5-1 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							