 
                    
                     26 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            26 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MWR vs ME | 50 | Mar 30 2025 | Harare Sports Club | T20 | 
| MWR vs SR | 29 | Mar 28 2025 | Harare Sports Club | T20 | 
| ME vs MWR | 61 | Mar 26 2025 | Harare Sports Club | T20 | 
| MWR vs MT | 33 | Mar 25 2025 | Harare Sports Club | T20 | 
| MOU vs MWR | 9 | Mar 24 2025 | Harare Sports Club | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 10 | 1 | 182 | 61 | 45.5 | 123 | 147.97 | 0 | 2 | 
| T10 | 6 | 12 | 5 | 3 | 2 | 3 | 2 | 150 | 0 | 0 | 
| ODI | 4 | 8 | 0 | 190 | 86 | 47.5 | 202 | 94.06 | 0 | 2 | 
