| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Madande (keeper) | 3 | 8 | 0 | 0 | 37.50 | 2(3b) | 3(9b) | - | - | - | - | ||
| Newman Nyamhuri * (bowler) | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Arineshto Vhezha(bowler) | 1 | 0 | 3 | 2 | 3.00 | 4 | 0 | 0 | 1-0-3-2 | - | - | - | - | 
| Dasun Shanaka(all_rounder) | 2 | 0 | 13 | 0 | 6.50 | 6 | 2 | 0 | 1-0-2-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							