One of the most prominent individual honors in the Indian Premier League (IPL) is the Orange Cap. It was first given out in the 2008 season and is awarded to the top run-scorer in each IPL season. The batter who scores the most runs on the field wears the cap, which he holds until someone else overtakes the player.
It displays a player's dominance throughout the competition in addition to reflecting form and consistency. Until the final ball of the IPL season, the Orange Cap race is still going on.
Year | Player | Team | Runs Scored |
2008 | Shaun Marsh | Kings XI Punjab | 616 |
2009 | Matthew Hayden | Chennai Super Kings | 572 |
2010 | Sachin Tendulkar | Mumbai Indians | 618 |
2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
2013 | Michael Hussey | Chennai Super Kings | 733 |
2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
2015 | David Warner | Sunrisers Hyderabad | 562 |
2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
2017 | David Warner | Sunrisers Hyderabad | 641 |
2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
2019 | David Warner | Sunrisers Hyderabad | 692 |
2020 | KL Rahul | Kings XI Punjab | 670 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
2022 | Jos Buttler | Rajasthan Royals | 863 |
2023 | Shubman Gill | Gujarat Titans | 890 |
2024 | Virat Kohli | Royal Challengers Bengaluru | 741 |
2025 | Sai Sudharsan | Gujarat Titans | 759 |
With 759 runs as of the most recent update, Sai Sudharsan is dominating the Orange Cap race in the IPL 2025. Other formidable competitors include Suryakumar Yadav, Shubman Gill, and Mitchell Marsh. With the finals approaching, the race is heating up, and the final match could decide the ultimate winner of this coveted cap.
Rank | Player | Team (Abbreviation) | Runs Scored |
1 | Sai Sudharsan | Gujarat Titans (GT) | 759 |
2 | Suryakumar Yadav | Mumbai Indians (MI) | 697 |
3 | Shubman Gill | Gujarat Titans (GT) | 650 |
4 | Mitchell Marsh | Lucknow Super Giants (LSG) | 627 |
5 | Virat Kohli | Royal Challengers Bangalore (RCB) | 614 |
6 | Yashasvi Jaiswal | Rajasthan Royals (RR) | 559 |
7 | Lokesh Rahul | Delhi Capitals (DC) | 539 |
8 | Jos Buttler | Gujarat Titans (GT) | 538 |
9 | Nicholas Pooran | Lucknow Super Giants (LSG) | 524 |
10 | Prabhsimran Singh | Punjab Kings (PBKS) | 517 |
David Warner – 3 times (2015, 2017, 2019)
Chris Gayle – 2 times (2011, 2012)
Ruturaj Gaikwad – 2 times (2021, 2024)
Virat Kohli – 2 time (2016, record 973 runs and 2024)
Jos Buttler – 1 time (2022)
With three Orange Cap victories, David Warner is in front place, followed by Gayle and Gaikwad, each with two.
Frequently Asked Questions (FAQs)
Q1: Who has the most Orange Caps in IPL?
In IPL history, David Warner owns the record with three Orange Caps (2015, 2017, 2019).
Q2: Who is the Orange Cap holder in IPL 2025?
With 759 runs so far in the 2025 IPL season, Sai Sudharsan is now leading the Orange Cap rankings.
Q3: Who is the IPL No. 1 batsman?
Based on IPL 2025 form and consistency, Sai Sudharsan is considered the No. 1 batsman. This season, his form and experience have made him stand out.
Q4: How many runs has Virat Kohli scored in IPL 2025?
With 614 runs in the current 2025 IPL season, Virat Kohli is also in race of the Orange Cap.