| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 3 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 7 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs DRD | 1 | Sep 12 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 1 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 0 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 2 | 12 | 7 | 3 | 28 | 42.86 | 0 | 0 | 
