| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NOR vs LEI | 70 | Sep 24 2025 | The County Ground | TEST | 
| NOR vs MID | 60 | Aug 24 2025 | The County Ground | ONEDAY | 
| NOR vs KENT | 3 | Aug 21 2025 | The County Ground | ONEDAY | 
| DURH vs NOR | 7 | Aug 15 2025 | Riverside Ground, Chester-le-Street | ONEDAY | 
| BB vs NOR | 15 | Aug 10 2025 | Rugby School Cricket Pitches | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 5 | 10 | 0 | 108 | 60 | 21.6 | 128 | 84.38 | 0 | 1 | 
| TEST | 2 | 8 | 0 | 87 | 42 | 21.75 | 166 | 52.41 | 0 | 0 | 
