| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NOR vs GLAM | 25 | Sep 08 2025 | The County Ground | TEST | 
| NOR vs KENT | 82 | Aug 21 2025 | The County Ground | ONEDAY | 
| NOR vs SUSS | 38 | Aug 17 2025 | The County Ground | ONEDAY | 
| BB vs NOR | 1 | Aug 10 2025 | Rugby School Cricket Pitches | ONEDAY | 
| NOR vs YOR | 1 | Aug 08 2025 | The County Ground | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 4 | 8 | 0 | 122 | 82 | 30.5 | 149 | 81.88 | 0 | 1 | 
| TEST | 1 | 4 | 1 | 25 | 25 | 25 | 19 | 131.58 | 0 | 0 | 
