| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| NOR vs LEI | 31 | Sep 24 2025 | The County Ground | TEST | 
| NOR vs GLAM | 35 | Sep 08 2025 | The County Ground | TEST | 
| SOM vs NOR | 45 | Aug 26 2025 | The Cooper Associates County Ground | ONEDAY | 
| NOR vs MID | 0 | Aug 24 2025 | The County Ground | ONEDAY | 
| NOR vs KENT | 8 | Aug 21 2025 | The County Ground | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 5 | 10 | 0 | 268 | 117 | 53.6 | 278 | 96.4 | 1 | 2 | 
| TEST | 3 | 12 | 1 | 68 | 35 | 13.6 | 150 | 45.33 | 0 | 0 | 
