| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SOM vs NOR | 9 | Aug 26 2025 | The Cooper Associates County Ground | ONEDAY | 
| NOR vs KENT | 36 | Aug 21 2025 | The County Ground | ONEDAY | 
| NOR vs SUSS | 2 | Aug 17 2025 | The County Ground | ONEDAY | 
| BB vs NOR | 0 | Aug 10 2025 | Rugby School Cricket Pitches | ONEDAY | 
| NOR vs YOR | 2 | Aug 08 2025 | The County Ground | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 5 | 10 | 0 | 49 | 36 | 9.8 | 54 | 90.74 | 0 | 0 | 
