 
                    
                     39 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            39 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HKC vs RIW | 10 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| HKC vs RIW | 17 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs RIW | 0 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs GIR | 10 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs GIR | 58 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 0 | 95 | 58 | 19 | 33 | 287.88 | 0 | 1 | 
