| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HKC vs RIW | 1 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| HKC vs RIW | 0 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs RIW | 66 | Dec 02 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs GIR | 33 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs GIR | 0 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 12 | 24 | 6 | 316 | 66 | 52.67 | 114 | 277.19 | 0 | 3 | 
