 
                    
                     40 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            40 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| RIW vs GIR | 0 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs RBAR | 11 | Nov 28 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RIW vs RBAR | 40 | Nov 28 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RSCC vs RIW | 50 | Nov 27 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| BQR vs RIW | 0 | Nov 27 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 0 | 101 | 50 | 20.2 | 43 | 234.88 | 0 | 1 | 
