 
                    
                     17 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                                                                
                            
                            17 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs RSCC | 14 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs RSCC | 0 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 1 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 5 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs RSCC | 43 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 2 | 63 | 43 | 21 | 35 | 180 | 0 | 0 | 
