 
                    
                     32 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            32 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs RSCC | 20 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs RSCC | 56 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 4 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 47 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs RSCC | 6 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 12 | 24 | 1 | 352 | 101 | 32 | 158 | 222.78 | 1 | 2 | 
