 
                    
                     23 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                                                                
                            
                            23 Yrs
                            
                                Right hand Batter & Left arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs RSCC | 0 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 0 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 0 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs RSCC | 0 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| HKC vs RSCC | 0 | Nov 29 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 10 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
