 
                    
                     31 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            31 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| MCCB vs RSCC | 4 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| MCCB vs RSCC | 22 | Dec 01 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 6 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs RSCC | 49 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs RSCC | 0 | Nov 30 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 11 | 22 | 2 | 169 | 49 | 18.78 | 98 | 172.45 | 0 | 0 | 
