 
    | PLAYER NAME | R | B | |
|---|---|---|---|
| Brandon King | 15 | 10 | |
| Alick Athanaze | 7 | 8 | |
| Keacy Carty | 95 | 88 | |
| Shai Hope | 3 | 6 | |
| Sherfane Rutherford | 30 | 33 | |
| Amir Jangoo | 104 | 83 | |
| Roston Chase | 12 | 17 | |
| Gudakesh Motie | 44 | 31 | |
| Extras | lb 5,w 7,nb 1 | ||
| Total | 325(6 wkts; 45.5 ovs) | ||
| PLAYER NAME | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Hasan Mahmud | 8 | 0 | 52 | 1 | 6.50 | 
| Nasum Ahmed | 7 | 0 | 56 | 1 | 8.00 | 
| Mehidy Hasan Miraz | 10 | 0 | 67 | 0 | 6.70 | 
| Taskin Ahmed | 9 | 0 | 49 | 1 | 5.44 | 
| Rishad Hossain | 8.5 | 0 | 69 | 2 | 7.81 | 
| Afif Hossain | 2 | 0 | 19 | 0 | 9.50 | 
| Soumya Sarkar | 1 | 0 | 6 | 0 | 6.00 | 
| Wkt | Runs | PLAYER NAME | |
|---|---|---|---|
| 1st | 19 | Brandon King | Alick Athanaze | 
| 2nd | 9 | Alick Athanaze | Keacy Carty | 
| 3rd | 3 | Shai Hope | Keacy Carty | 
| 4th | 55 | Sherfane Rutherford | Keacy Carty | 
| 5th | 132 | Amir Jangoo | Keacy Carty | 
| 6th | 16 | Roston Chase | Amir Jangoo | 
| 7th | 91 | Gudakesh Motie | Amir Jangoo | 
 
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 
					 
					