 
                    
                     26 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                                                                
                            
                            26 Yrs
                            
                                Right hand Batter & Right arm Slow Offbreak Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| KHUD vs RAND | 14 | Oct 12 2025 | Sylhet International Cricket Stadium | T20 | 
| CHAD vs KHUD | 7 | Oct 09 2025 | Sylhet International Cricket Stadium, Academy Ground, Bangladesh | T20 | 
| KHUD vs SYTD | 7 | Oct 07 2025 | Sylhet International Cricket Stadium | T20 | 
| KHUD vs DHAD | 45 | Oct 05 2025 | Sylhet International Cricket Stadium | T20 | 
| KHUD vs BD | 21 | Oct 03 2025 | Sylhet International Cricket Stadium | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 74 | 7 | 668 | 56 | 23.03 | 542 | 123.25 | 0 | 2 | 
| ODI | 4 | 8 | 0 | 68 | 28 | 17 | 90 | 75.56 | 0 | 0 | 
| T20I | 2 | 4 | 1 | 8 | 8 | 8 | 11 | 72.73 | 0 | 0 | 
