| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanidu Hasaranga * (all_rounder) | 20 | 9 | 2 | 1 | 222.22 | 12(5b) | 20(9b) | - | - | - | - | ||
| Dasun Shanaka (all_rounder) | 6 | 3 | 1 | 0 | 200.00 | - | 6(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Ateeq Iqbal(bowler) | 2.5 | 1 | 18 | 0 | 6.35 | 8 | 2 | 0 | 0.5-0-12-0 | - | - | - | - |
| Yasim Murtaza(all_rounder) | 4 | 0 | 37 | 2 | 9.25 | 8 | 2 | 2 | 2-0-18-2 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |