| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayush Shukla (bowler) | 1 | 2 | 0 | 0 | 50.00 | 0(1b) | 1(2b) | - | - | - | - | ||
| Ateeq Iqbal * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 1(3b) | 1(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Fazalhaq Farooqi(bowler) | 3 | 0 | 16 | 2 | 5.33 | 11 | 1 | 0 | 1-0-1-1 | - | - | - | - |
| Gulbadin Naib(all_rounder) | 3 | 0 | 8 | 2 | 2.67 | 11 | 0 | 0 | 1-0-4-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |