Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
5 | 5 | 1 | 0 | 100.00 | |
0 | 2 | 0 | 0 | 0.00 | |
21 | 16 | 2 | 1 | 131.25 | |
23 | 12 | 2 | 2 | 191.67 | |
20 | 8 | 1 | 2 | 250.00 | |
60 | 16 | 1 | 9 | 375.00 | |
0 | 0 | 0 | 0 | 0.00 | |
2 | 1 | 0 | 0 | 200.00 | |
Extras | 6(B -0,W -6,No -0,LB -0,P -0) | ||||
Total | 137/6 (10 Overs,RR :13.70) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
4 | 2 | 1 | 0 | 200.00 | |
15 | 14 | 3 | 0 | 107.14 | |
36 | 15 | 2 | 4 | 240.00 | |
58 | 17 | 0 | 9 | 341.18 | |
11 | 7 | 2 | 0 | 157.14 | |
7 | 6 | 0 | 1 | 116.67 | |
Extras | 7(B -0,W -3,No -3,LB -1,P -0) | ||||
Total | 138/4 (9.4 Overs,RR :14.68) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | European Cricket International Spain, 2024 |
Toss | Spain ,elected bowl |
Match days | 08 Dec, 2024 (1-days match ) |