| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| RCC vs MEVK | 0 | Mar 16 2025 | Cartama Oval | T10 | 
| MEVK vs IPC | 4 | Mar 15 2025 | Cartama Oval | T10 | 
| POR vs SPA | 8 | Feb 02 2025 | Oporto Cricket & Lawn Tennis Club | T20 | 
| POR vs SPA | 29 | Feb 02 2025 | Oporto Cricket & Lawn Tennis Club | T20 | 
| POR vs SPA | 77 | Feb 01 2025 | Oporto Cricket & Lawn Tennis Club | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 10 | 20 | 8 | 21 | 15 | 10.5 | 16 | 131.25 | 0 | 0 | 
| T20 | 9 | 18 | 6 | 118 | 77 | 39.33 | 73 | 161.64 | 0 | 1 | 
| T20I | 4 | 8 | 3 | 6 | 4 | 6 | 4 | 150 | 0 | 0 | 
