 
                    
                     20 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            20 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| CIDCC vs BRCC | 0 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| CIDCC vs MKM | 1 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| CIDCC vs PJB | 0 | Apr 16 2025 | Fabio Fabbri Cricket Ground | T10 | 
| ITA vs SPA | 7 | Dec 08 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 1 | 8 | 7 | 2.67 | 9 | 88.89 | 0 | 0 | 
