| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| VEV vs MIB | 1 | Jul 19 2025 | Jimmy Powell Oval | T10 | 
| GCF vs MIB | 5 | Jul 18 2025 | Jimmy Powell Oval | T10 | 
| FLI vs MIB | 21 | Jul 18 2025 | Jimmy Powell Oval | T10 | 
| MIB vs BRT | 19 | Jul 17 2025 | Jimmy Powell Oval | T10 | 
| SSS vs KOSO | 0 | Oct 16 2024 | Bakshi Stadium, Wazir Bagh, Srinagar, Kashmir. | T20I | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 18 | 2 | 168 | 48 | 28 | 152 | 110.53 | 0 | 0 | 
| T10 | 4 | 8 | 0 | 46 | 21 | 11.5 | 38 | 121.05 | 0 | 0 | 
