| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Miller (batsman) | 100 | 67 | 10 | 4 | 149.25 | 33(12b) | 73(38b) | - | - | - | - | ||
| Lungi Ngidi * (bowler) | 1 | 2 | 0 | 0 | 50.00 | - | 1(3b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Kyle Jamieson(bowler) | 7 | 1 | 57 | 0 | 8.14 | 23 | 6 | 3 | 2-0-33-0 | - | - | - | - |
| William O'Rourke(bowler) | 8 | 0 | 69 | 0 | 8.62 | 12 | 10 | 0 | 2-0-20-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.71 |
| 2 |
NZ
|
3 | 2 | 1 | 0 | 0.27 |
| 3 |
BAN
|
3 | 0 | 2 | 0 | -0.44 |
| 4 |
PAK
|
3 | 0 | 2 | 0 | -1.09 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SA
|
3 | 2 | 0 | 0 | 2.40 |
| 2 |
AUS
|
3 | 1 | 0 | 0 | 0.47 |
| 3 |
AFG
|
3 | 1 | 1 | 0 | -0.99 |
| 4 |
ENG
|
3 | 0 | 3 | 0 | -1.16 |