| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Miller * (batsman) | 7 | 2 | 0 | 1 | 350.00 | 6(1b) | 7(2b) | - | - | - | - | ||
| Rassie van der Dussen (batsman) | 72 | 87 | 6 | 3 | 82.76 | 15(13b) | 41(34b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Liam Livingstone(all_rounder) | 3.1 | 0 | 24 | 0 | 7.58 | 9 | 1 | 2 | 2.1-0-22-0 | - | - | - | - |
| Adil Rashid(bowler) | 7 | 0 | 37 | 1 | 5.29 | 20 | 1 | 2 | 2-0-8-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.71 |
| 2 |
NZ
|
3 | 2 | 1 | 0 | 0.27 |
| 3 |
BAN
|
3 | 0 | 2 | 0 | -0.44 |
| 4 |
PAK
|
3 | 0 | 2 | 0 | -1.09 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SA
|
3 | 2 | 0 | 0 | 2.40 |
| 2 |
AUS
|
3 | 1 | 0 | 0 | 0.47 |
| 3 |
AFG
|
3 | 1 | 1 | 0 | -0.99 |
| 4 |
ENG
|
3 | 0 | 3 | 0 | -1.16 |