| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bracewell * (all_rounder) | 11 | 13 | 1 | 0 | 84.62 | 9(10b) | 11(13b) | - | - | - | - | ||
| Glenn Phillips (all_rounder) | 21 | 28 | 2 | 1 | 75.00 | 12(10b) | 21(29b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Rishad Hossain(all_rounder) | 9.1 | 0 | 58 | 1 | 6.33 | 20 | 4 | 1 | 2.1-0-16-0 | - | - | - | - |
| Taskin Ahmed(bowler) | 7 | 2 | 28 | 1 | 4.00 | 32 | 6 | 0 | 1-0-5-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.71 |
| 2 |
NZ
|
3 | 2 | 1 | 0 | 0.27 |
| 3 |
BAN
|
3 | 0 | 2 | 0 | -0.44 |
| 4 |
PAK
|
3 | 0 | 2 | 0 | -1.09 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SA
|
3 | 2 | 0 | 0 | 2.40 |
| 2 |
AUS
|
3 | 1 | 0 | 0 | 0.47 |
| 3 |
AFG
|
3 | 1 | 1 | 0 | -0.99 |
| 4 |
ENG
|
3 | 0 | 3 | 0 | -1.16 |